2026 MASTERS LEAGUE GAMES
Eagleby, QLD, 4207, Australia23–25 oct 2026Ver en el mapa
- Fecha
- 23–25 oct 2026
- Ubicación
- Eagleby
- Precio
- Desde 280 AUD
- Categoría
- Individual y equipo
En resumen
Distillery Road Market en Eagleby, Queensland, albergará los 2026 MASTERS LEAGUE GAMES del 23 al 25 de octubre de 2026. Se trata de un evento de CrossFit de tres días dirigido de forma exclusiva a deportistas a partir de los 35 años.
La competición ofrece categorías individuales y la modalidad Team Series para parejas mixtas de un hombre y una mujer. Las divisiones se dividen en Hero, Soldier y Warrior por grupos de edad entre 35 y más de 70 años, junto a categorías adaptadas y Gender Diverse 35+. Los precios oscilan entre 280 AUD para individuales y 560 AUD por equipo.
El registro abre el 13 de mayo de 2026 y cierra el 30 de septiembre de 2026.
Resumen elaborado a partir de la información publicada por el organizador. Comprueba los detalles con él antes de inscribirte.
Descripción del organizador
Publicada por el organizador en competitioncorner.net
2026 MASTERS LEAGUE GAMES
Join us for the 2026 Masters League Games — a 3-day event taking place from October 23rd to 25th in Queensland, Australia.
Qualified Athletes:
2026 Masters League Open: If there were only two athletes in your State, Region, or Country, you have automatically qualified for the 2026 Masters League Games.
2026 Masters League Invitational: The top two athletes from each age group and division in each State, Region, or Country have also qualified.
MASTERS LEAGUE TEAM SERIES
We’re excited to introduce the 2026 Mixed Pairs Team Series, open to teams of two from around the world. Teams will compete across multiple divisions and age groups, representing their State, Region, or Country.
Teams must consist of one male and one female athlete.
EVENT DETAILS
Dates: October 23–25, 2026 Venue: Distillery Road Market Address: 124 Distillery Rd, Eagleby QLD 4207, Australia

Registration for Individuals will close on Friday the 12th of June 10pm AEST
Event website
http://www.mastersleague.com.au/
Hashtags
#mastersleague #mastersleaguegames #mastersleaguegames2026 #mastersleaguegamesteamseries
Tags
Organized by: Masters League Games
Member since 2019 · Hosted 112 event(s) on Competition Corner
"For Athletes in Their Prime: Embrace Your Best!" Introducing a premier competition exclusively for athletes aged 35 and above! This event celebrates the strength, dedication, and skill that seasoned athletes bring to their sport. Our mission is to provide a supportive platform where older athletes can excel, challenge themselves, and gain the recognition they truly deserve. Whether you’re here to compete, set personal records, or connect with like-minded individuals, this is your opportunity to showcase your talent and resilience. Rediscover the joy of competition and redefine what it means to be in your prime!
Facebook Instagram
Categorías y precios
| Categoría | Tipo | Precio |
|---|---|---|
| FEMALE SOLDIER 35-39 | Individual | 280 AUD |
| FEMALE SOLDIER 40-44 | Individual | 280 AUD |
| FEMALE SOLDIER 45-49 | Individual | 280 AUD |
| FEMALE SOLDIER 50-54 | Individual | 280 AUD |
| FEMALE SOLDIER 55-59 | Individual | 280 AUD |
| FEMALE HERO 45-49 | Individual | 280 AUD |
| FEMALE HERO 50-54 | Individual | 280 AUD |
| GENDER DIVERSE 35+ | Individual | 280 AUD |
| FEMALE SOLDIER 60-64 | Individual | 280 AUD |
| FEMALE SOLDIER 65-69 | Individual | 280 AUD |
| FEMALE SOLDIER 70+ | Individual | 280 AUD |
| MALE SOLDIER 35-39 | Individual | 280 AUD |
| MALE SOLDIER 40-44 | Individual | 280 AUD |
| MALE SOLDIER 45-49 | Individual | 280 AUD |
| MALE SOLDIER 50-54 | Individual | 280 AUD |
| MALE SOLDIER 55-59 | Individual | 280 AUD |
| MALE SOLDIER 60-64 | Individual | 280 AUD |
| MALE SOLDIER 65-69 | Individual | 280 AUD |
| MALE SOLDIER 70+ | Individual | 280 AUD |
| FEMALE WARRIOR 35-39 | Individual | 280 AUD |
| MALE HERO 45-49 | Individual | 280 AUD |
| MALE HERO 50-54 | Individual | 280 AUD |
| MALE HERO 55-59 | Individual | 280 AUD |
| MALE HERO 60-64 | Individual | 280 AUD |
| MALE HERO 65-69 | Individual | 280 AUD |
| MALE HERO 70+ | Individual | 280 AUD |
| Female Moderate Neuromuscular Impairment | Individual | 280 AUD |
| Female Major Neuromuscular Impairment | Individual | 280 AUD |
| Male Moderate Neuromuscular Impairment | Individual | 280 AUD |
| Male Major Neuromuscular Impairment | Individual | 280 AUD |
| Male Seated 2 - With Hip | Individual | 280 AUD |
| TEAM SERIES SOLDIER 35-39 | Equipo | 560 AUD |
| TEAM SERIES SOLDIER 40-49 | Equipo | 560 AUD |
| TEAM SERIES SOLDIER 50+ | Equipo | 560 AUD |
| TEAM SERIES WARRIOR 35-39 | Equipo | 560 AUD |
| TEAM SERIES WARRIOR 40-49 | Equipo | 560 AUD |
| TEAM SERIES WARRIOR 50+ | Equipo | 560 AUD |
| TEAM SERIES HERO 35-39 | Equipo | 560 AUD |
| TEAM SERIES HERO 40-49 | Equipo | 560 AUD |
| TEAM SERIES HERO 50+ | Equipo | 560 AUD |
| FEMALE WARRIOR 60-64 | Individual | 280 AUD |
| FEMALE WARRIOR 65-69 | Individual | 280 AUD |
| FEMALE WARRIOR 70+ | Individual | 280 AUD |
| MALE WARRIOR 35-39 | Individual | 280 AUD |
| MALE WARRIOR 40-44 | Individual | 280 AUD |
| MALE WARRIOR 70+ | Individual | 280 AUD |
| FEMALE HERO 70+ | Individual | 280 AUD |
| FEMALE WARRIOR 40-44 | Individual | 280 AUD |
| FEMALE WARRIOR 45-49 | Individual | 280 AUD |
| FEMALE WARRIOR 50-54 | Individual | 280 AUD |
| FEMALE WARRIOR 55-59 | Individual | 280 AUD |
| MALE WARRIOR 45-49 | Individual | 280 AUD |
| MALE WARRIOR 50-54 | Individual | 280 AUD |
| MALE WARRIOR 55-59 | Individual | 280 AUD |
| MALE WARRIOR 60-64 | Individual | 280 AUD |
| MALE WARRIOR 65-69 | Individual | 280 AUD |
| FEMALE HERO 35-39 | Individual | 280 AUD |
| FEMALE HERO 40-44 | Individual | 280 AUD |
| FEMALE HERO 55-59 | Individual | 280 AUD |
| FEMALE HERO 60-64 | Individual | 280 AUD |
| FEMALE HERO 65-69 | Individual | 280 AUD |
| MALE HERO 35-39 | Individual | 280 AUD |
| MALE HERO 40-44 | Individual | 280 AUD |
Precio indicado por el organizador.
Más competiciones cerca de aquí
¿Buscas más competiciones de CrossFit? Explora las competiciones en o todos los eventos en Australia.

