IF3 Juniors, Masters and Teams European Championship 2026
Open until Thu, 23 Jul 2026
About this competition
The 2026 iF3 European Championship – Masters, Juniors & Pairs in Bath, United Kingdom represents a premier celebration of functional fitness, bringing together Europe’s most dedicated athletes across multiple divisions for an exceptional display of talent, resilience, and determination.
This dynamic event, organized under the iF3 banner, showcases the full spectrum of the sport—featuring seasoned Masters athletes, rising Junior talents, and powerful Pair teams competing through expertly designed challenges that test strength, endurance, strategy, and mental toughness.
Participation in this Championship is exclusively available to athletes registered through their national federation. If you are interested in competing and your country has a national federation, we encourage you to reach out and get involved. Visit our website to find contact details and take the first step toward representing your nation on the European stage.
Spectators can expect an electric atmosphere filled with thrilling head-to-head battles, inspiring performances across generations, and unforgettable moments of teamwork and perseverance.
This is Europe’s stage for the next generation, experienced competitors, and dynamic duos in functional fitness. Who will rise to become Europe’s champions?
*price includes IF3 registration fee
Divisions & Pricing
| Division | Category | Price |
|---|---|---|
| JUNIOR FEMALE / 12 AND UNDER | individual | €135 |
| JUNIOR FEMALE / 13 - 14 | individual | €135 |
| JUNIOR FEMALE / 15 - 16 | individual | €135 |
| JUNIOR FEMALE / 17 - 18 | individual | €135 |
| JUNIOR FEMALE / 19 - 20 | individual | €185 |
| JUNIOR FEMALE / 21 - 22 | individual | €185 |
| JUNIOR MALE / 12 AND UNDER | individual | €135 |
| JUNIOR MALE / 13 - 14 | individual | €135 |
| JUNIOR MALE / 15 - 16 | individual | €135 |
| JUNIOR MALE / 17 - 18 | individual | €135 |
| JUNIOR MALE / 19 - 20 | individual | €185 |
| JUNIOR MALE / 21 - 22 | individual | €185 |
| MASTER FEMALE / 30 - 34 | individual | €185 |
| MASTER FEMALE / 35 - 39 | individual | €185 |
| MASTER FEMALE / 40 - 44 | individual | €185 |
| MASTER FEMALE / 45 - 49 | individual | €185 |
| MASTER FEMALE / 50 - 54 | individual | €185 |
| MASTER FEMALE / 55 - 59 | individual | €185 |
| MASTER FEMALE / 60 - 64 | individual | €185 |
| MASTER FEMALE / 65+ | individual | €185 |
| MASTER MALE / 30 - 34 | individual | €185 |
| MASTER MALE / 35 - 39 | individual | €185 |
| MASTER MALE / 40 - 44 | individual | €185 |
| MASTER MALE / 45 - 49 | individual | €185 |
| MASTER MALE / 50 - 54 | individual | €185 |
| MASTER MALE / 55 - 59 | individual | €185 |
| MASTER MALE / 60 - 64 | individual | €185 |
| MASTER MALE / 65+ | individual | €185 |
| TEAM PAIRS F/F | team | €195 |
| TEAM PAIRS M/F | team | €195 |
| TEAM PAIRS M/M | team | €195 |
From €135 per athlete