GRAFT Hybrid - Rep It Out
Open until Wed, 30 Sept 2026
About this competition
Teams of 2 will tackle the GRAFT Hybrid course, splitting work between the pair as required. A full test of engine and endurance, who's ready to battle it out on the competition floor for the fastest time? Date : 24th & 25th October 2026 Venue : EIS Sheffield, S9 5DA
Prior to the event, heat lists will be sent out to athletes for their start times, there will be a warm up zone for you to get ready to take on the course. Once you have completed the course you are done for the day, but make sure you head over to our event Winter Soldiers to make it a full day out.
CATERGORIES:
BEGINNER: similar to the scaled category, this workout is for those who are new to functional fitness competitions, full movement requirements are within the divisions.
INTERMEDIATE: this category is for athletes who have good experience in functional fitness training and you will see similar weights to RX standards, full movement requirements are within the divisions.
PRO: this category is for experienced athletes, you will see heavier weights and more challenging progressions of the movements, full movement requirements are within the divisions.
Each category level will have 3 divisions: Same Sex Males Pairs Same Sex Females Pairs Mixed Sex Pairs
All divisions will also run in Teens (13-18) and Masters (combined age of 75+), athletes must fit these age categories on the day of competition. Anyone competing under the age of 18 will need to have a parent or guardian present.
All registrations are final and oon-refundable, we advise you add on ticket insurance when registering your team.
Event website
Organized by: Battle For Middle Ground
Member since 2019 · Hosted 97 event(s) on Competition Corner
Battle For Middle Ground is a functional fitness events brand holding multiple events per year
Facebook Instagram
Divisions & Pricing
| Division | Category | Price |
|---|---|---|
| Beginner Females (24/10/26) | team | £80 |
| Beginner Males (24/10/26) | team | £80 |
| Beginner Mixed Sex (24/10/26) | team | £80 |
| Intermediate Males (25/10/26) | team | £80 |
| Intermediate Females (25/10/26) | team | £80 |
| Intermediate Mixed Sex (25/11/26) | team | £80 |
| Pro Males (24/10/26) | team | £80 |
| Pro Females (24/10/26) | team | £80 |
| Pro Mixed Sex (24/10/26) | team | £80 |
| Beginner Females 75 + (24/10/26) | team | £80 |
| Beginner Males 75 + (24/10/26) | team | £80 |
| Beginner Mixed Sex 75 + (24/10/26) | team | £80 |
| Intermediate Males 75 + (25/10/26) | team | £80 |
| Intermediate Females 75 + (25/10/26) | team | £80 |
| Intermediate Mixed Sex 75 + (25/10/26) | team | £80 |
| Pro Males 75 + (24/10/26) | team | £80 |
| Pro Females 75 + (24/10/26) | team | £80 |
| Pro Mixed Sex 75 + (24/10/26) | team | £80 |
| Beginner Female Teens (24/10/26) | team | £80 |
| Beginner Male Teens (24/10/26) | team | £80 |
| Beginner Mixed Sex Teens (24/10/26) | team | £80 |
| Intermediate Male Teens (25/10/26) | team | £80 |
| Intermediate Female Teens (25/10/26) | team | £80 |
| Intermediate Mixed Sex Teens (25/10/26) | team | £80 |
| Pro Male Teens (24/10/26) | team | £80 |
| Pro Female Teens (24/10/26) | team | £80 |
| Pro Mixed Sex Teens (24/10/26) | team | £80 |
From £80 per athlete