New Zealand Championship (NZ Champs) FINALS 2026
Ouvertes jusqu'au dim. 16 août 2026
À propos de cette compétition
The New Zealand Championship (NZ Champs) is a CrossFit Licensed Event and a cornerstone of the Championship Event Series, delivering elite level competition through a structured online and in person pathway.
The journey to the competition floor for 2026 begins with the Individual and Team Online Qualifiers, hosted on Competition Corner. These qualifiers feature a series of tests designed to challenge strength, skill, fitness and resilience. All performances are judged, validated and ranked on the official leaderboard, with the top athletes and teams in each division earning their invitation to the live finals.
NZ Champs showcases Individual, Team and Adaptive divisions, providing a competitive platform for athletes across all levels - from emerging competitors through to top-tier athletes - and continues to raise the bar for inclusive, high performance competition in Oceania.
Proudly partnered with PRVN for the 2026 season, the New Zealand Championship delivers a competition pathway aligned with global performance standards and athlete development, supporting competitors to perform at their best.
As a CrossFit Licensed Event, all athletes advancing to the in person stage must hold an active CrossFit.com account.
Make your mark at the 2026 New Zealand Championship.
Event website
www.championshipeventseries.com
Hashtags
nzchamps,crowningthefittest,crownthefittest,Championshipseries,Eventseries,Newzealand,CrossFit,Fitness
Organized by: The Championship Event Series
Member since 2024 · Hosted 11 event(s) on Competition Corner
Catégories & Tarifs
| Catégorie | Type | Tarif |
|---|---|---|
| Masters (Women 35-39) | individual | nzd199 |
| Scaled (Men) | individual | nzd199 |
| Scaled (Women) | individual | nzd199 |
| Intermediate (Men) | individual | nzd199 |
| Intermediate (Women) | individual | nzd199 |
| Elite (Men) | individual | nzd249 |
| Elite (Women) | individual | nzd249 |
| P1 - Womens Community Solo | individual | nzd99 |
| P1 - Mens Community Solo | individual | nzd99 |
| P1 - Womens Community Pairs | team | nzd198 |
| P1 - Mens Community Pairs | team | nzd198 |
| P1 - Mixed Community Pairs | team | nzd198 |
| P1 - Womens Pro Solo | individual | nzd99 |
| P1 - Mens Pro Solo | individual | nzd99 |
| P1 - Womens Pro Pairs | team | nzd198 |
| P1 - Mens Pro Pairs | team | nzd198 |
| P1 - Mixed Pro Pairs | team | nzd198 |
| Masters (Men 35-39) | individual | nzd199 |
| Masters (Women 40-44) | individual | nzd199 |
| Masters (Men 40-44) | individual | nzd199 |
| Masters (Women 45+) | individual | nzd199 |
| Masters (Men 45+) | individual | nzd199 |
| Teens 14-15 (Girls) | individual | nzd199 |
| Teens 14-15 (Boys) | individual | nzd199 |
| Teens 16-17 (Girls) | individual | nzd199 |
| Teens 16-17 (Boys) | individual | nzd199 |
| Adaptive Men: Intellectual | individual | nzd199 |
| Adaptive Women: Lower | individual | nzd199 |
| Adaptive Men: Lower | individual | nzd199 |
| Adaptive Women: Neuromuscular | individual | nzd199 |
| Adaptive Men: Neuromuscular | individual | nzd199 |
| Adaptive Women: Seated | individual | nzd199 |
| Adaptive Men: Seated | individual | nzd199 |
| Elite Teams | team | nzd599 |
| Intermediate Teams | team | nzd599 |
| Scaled Teams | team | nzd599 |
Autres compétitions à proximité
Vous cherchez d'autres événements CrossFit ? Parcourez les compétitions en ou tous les événements en New Zealand.
À partir de nzd99 par athlète