- Principiante
- Intermedio
- RX
- Élite
Northern California Classic 2027 Online Qualifier
Sacramento, CA, 95811, United States7–24 ene 2027Ver en el mapa
- Fecha
- 7–24 ene 2027
- Ubicación
- Sacramento
- Precio
- Desde 25 US$
- Categoría
- Individual y equipo
Descripción del organizador
Publicada por el organizador en competitioncorner.net
QUALIFIER DETAILS:
Individuals and teams vying to qualify for the 2027 NorCal Classic must complete the online workouts between January 8th and 24th.
Athletes have until the end of the qualifer to register for the event. Workouts will be released at 12:00 am PST on January 8th.
Qualifying athletes and teams will be asked to attach all videos at time of submission. All penalties will be assessed according to the CF Open rules.
No refunds for qualifier.
EVENT CALENDAR:
October 1: EARLY BIRD REGISTRATION December 1: REGISTRATION OPENS January 8-24: ONLINE QUALIFIER WINDOW January 31-February 27: VIDEO REVIEW February 28: INVITATIONS SUMMER: MAIN EVENT
MAIN EVENT PRIZE PURSE: TBD
RX, INTERMEDIATE, SCALED & NOVICE:
Sponsored Prizes
Event website
Organized by: Northern California Classic
Member since 2019 · Hosted 33 event(s) on Competition Corner
Divisions: Elite, RX, Intermediate, Scaled, Novice, Pairs, Age Group.
Categorías y precios
| Categoría | Tipo | Precio |
|---|---|---|
| Elite/RX (Men) | Individual | 25 US$ |
| Elite/RX (Women) | Individual | 25 US$ |
| Intermediate (Men) | Individual | 25 US$ |
| Intermediate (Women) | Individual | 25 US$ |
| Scaled/Novice (Men) | Individual | 25 US$ |
| Scaled/Novice (Women) | Individual | 25 US$ |
| 35-39 (Men) | Individual | 25 US$ |
| 35-39 (Women) | Individual | 25 US$ |
| 40-44 (Men) | Individual | 25 US$ |
| 40-44 (Women) | Individual | 25 US$ |
| 45-49 (Men) | Individual | 25 US$ |
| 45-49 (Women) | Individual | 25 US$ |
| 50-54 (Men) | Individual | 25 US$ |
| 50-54 (Women) | Individual | 25 US$ |
| 55-59 (Men) | Individual | 25 US$ |
| 55-59 (Women) | Individual | 25 US$ |
| 60+ (Men) | Individual | 25 US$ |
| 60+ (Women) | Individual | 25 US$ |
| 14-15 (Boys) | Individual | 25 US$ |
| 14-15 (Girls) | Individual | 25 US$ |
| 16-17 (Boys) | Individual | 25 US$ |
| 16-17 (Girls) | Individual | 25 US$ |
| Elite/RX Teams of 3 (Men) | Equipo | 75 US$ |
| Elite/RX Teams of 3 (Women) | Equipo | 75 US$ |
| Intermediate Teams of 3 (Men) | Equipo | 75 US$ |
| Intermediate Teams of 3 (Women) | Equipo | 75 US$ |
| Scaled Teams of 3 (Men) | Equipo | 75 US$ |
| Scaled Teams of 3 (Women) | Equipo | 75 US$ |
Precio indicado por el organizador.
Más competiciones cerca de aquí
¿Buscas más competiciones de CrossFit? Explora las competiciones en o todos los eventos en United States.