- Principiante
- Intermedio
- RX
Fittest of the Coast Powered by Valor Fitness
North Charleston, SC, 29418, United States15–17 ene 2027Ver en el mapa
- Fecha
- 15–17 ene 2027
- Ubicación
- North Charleston
- Precio
- Desde 70 US$
- Categoría
- Individual y equipo
Descripción del organizador
Publicada por el organizador en competitioncorner.net
Welcome to Fittest of the Coast! Claim your spot and come prepared for a three-day weekend full of memorable experiences! Fittest of the Coast will be held at the Charleston Convention Center, featuring more than 80,000 sq feet of competition, vendor and athlete space!
All individual divisions will compete Friday and Saturday. All team divisions will compete Saturday and Sunday.
Event Schedule:
Thursday, January 14 Optional Check-In | 3 pm - 7 pm
Friday, January 15 Check In | 8 am - 5 pm Invidiual Divisions | 9am - 8:30 pm
Saturday, January 16 Check In | 10 am - 4 pm Individual Divisions | 7:30 am - 12:30 pm Kids Divisions | 12:40 pm - 1:20 pm Team Divisions | 1:40 pm - 8:30 pm
Sunday, February 15 Team Divisions | 7:45 am - 5:00 pm
Location: Charleston Convention Center | Charleston, SC 5001 Coliseum Dr, North Charleston, SC 29418 Workouts: All workouts will be released prior to the event.
Individuals and teams will each have five events and a minimum of five scores.
For more event info, click HERE.
There is a strict no refund policy on all registrations. Event insurance is available to purchase.
Categorías y precios
| Categoría | Tipo | Precio |
|---|---|---|
| PRO Male | Individual | 210 US$ |
| PRO Female | Individual | 210 US$ |
| RX Male | Individual | 210 US$ |
| RX Female | Individual | 210 US$ |
| Intermediate Male | Individual | 210 US$ |
| Intermediate Female | Individual | 210 US$ |
| Novice Male | Individual | 210 US$ |
| Novice Female | Individual | 210 US$ |
| 35-39 Male | Individual | 210 US$ |
| 35-39 Female | Individual | 210 US$ |
| 40-44 Male | Individual | 210 US$ |
| 40-44 Female | Individual | 210 US$ |
| 45-49 Male | Individual | 210 US$ |
| 45-49 Female | Individual | 210 US$ |
| 50-54 Male | Individual | 210 US$ |
| 50-54 Female | Individual | 210 US$ |
| 55-59 Male | Individual | 210 US$ |
| 55-59 Female | Individual | 210 US$ |
| 60-64 Male | Individual | 210 US$ |
| 60-64 Female | Individual | 210 US$ |
| 65+ Male | Individual | 210 US$ |
| 65+ Female | Individual | 210 US$ |
| Boys 16-18 | Individual | 210 US$ |
| Girls 16-18 | Individual | 210 US$ |
| Boys 13-15 | Individual | 210 US$ |
| Girls 13-15 | Individual | 210 US$ |
| Kids 6-9 | Individual | 70 US$ |
| Team PRO Men | Equipo | 420 US$ |
| Team PRO Women | Equipo | 420 US$ |
| Team PRO Co-Ed | Equipo | 420 US$ |
| Team RX Men | Equipo | 420 US$ |
| Team RX Women | Equipo | 420 US$ |
| Team RX Co-Ed | Equipo | 420 US$ |
| Team Intermediate Men | Equipo | 390 US$ |
| Team Intermediate Women | Equipo | 420 US$ |
| Team Intermediate Co-Ed | Equipo | 420 US$ |
| Team Novice Men | Equipo | 420 US$ |
| Team Novice Women | Equipo | 420 US$ |
| Team Novice Co-Ed | Equipo | 420 US$ |
| Team 35+ Men | Equipo | 390 US$ |
| Team 35+ Women | Equipo | 420 US$ |
| Team 35+ Co-Ed | Equipo | 420 US$ |
| Team 45+ Men | Equipo | 420 US$ |
| Team 45+ Co-Ed | Equipo | 420 US$ |
| Team 55+ Men | Equipo | 420 US$ |
| Team 55 + Co-Ed | Equipo | 420 US$ |
| Kids 10-12 | Individual | 70 US$ |
| Team 45+ Women | Equipo | 420 US$ |
| Team 55 + Women | Equipo | 420 US$ |
Precio indicado por el organizador.
Más competiciones cerca de aquí
¿Buscas más competiciones de CrossFit? Explora las competiciones en o todos los eventos en United States.