Masters & Teens - Team Edition Finals
Ouvertes jusqu'au lun. 5 oct. 2026
À propos de cette compétition
Masters & Teens Throwdown - Team Edition 2026
10 & 11 October 2026
Two days. One arena. Different generations on the same competition floor.
The Masters & Teens Throwdown - Team Edition 2026 is all about experience, talent, passion and community. Whether you bring years of competition experience or raw young energy, this is your moment to prove your strength as a team.
Masters Categories
M/M – F/F – M/F
Levels: RX - Intermediate
Age Divisions
60+
70+
80+
90+
100+
NEW: 110+
Categories are based on the combined age of both participants.
Both participants must be at least 30 years old
Teens Categories
M/M – F/F – M/F
Level: RX
Age divisions
Ages 12–15
Ages 16–20
Both participants' ages should be within the same category.
Expect the same experience of all our previous events
Awesome workouts, great atmosphere, strong community
A unique competition for Masters and Teens; experience meets the future
Clear age divisions for fair and exciting battles
Enjoy the ride and join the fun!
The Masters & Teens Throwdown - Teams Edition 2026 will be one to remember.
Catégories & Tarifs
| Catégorie | Type | Tarif |
|---|---|---|
| RX Masters M/M 60+ | team | €290 |
| RX Masters F/F 60+ | team | €290 |
| RX Masters M/F 60+ | team | €290 |
| INTERMEDIATE Master M/M 60+ | team | €290 |
| INTERMEDIATE Master F/F 60+ | team | €290 |
| INTERMEDIATE Master M/F 60+ | team | €290 |
| RX Masters M/M 70+ | team | €290 |
| RX Masters F/F 70+ | team | €290 |
| RX Masters M/F 70+ | team | €290 |
| INTERMEDIATE Master M/M 70+ | team | €290 |
| INTERMEDIATE Master F/F 70+ | team | €290 |
| INTERMEDIATE Master M/F 70+ | team | €290 |
| RX Masters M/M 80+ | team | €290 |
| RX Masters F/F 80+ | team | €290 |
| RX Masters M/F 80+ | team | €290 |
| INTERMEDIATE Master M/M 80+ | team | €290 |
| INTERMEDIATE Master F/F 80+ | team | €290 |
| INTERMEDIATE Master M/F 80+ | team | €290 |
| RX Masters M/M 90+ | team | €290 |
| RX Masters F/F 90+ | team | €290 |
| RX Masters M/F 90+ | team | €290 |
| INTERMEDIATE Master M/M 90+ | team | €290 |
| INTERMEDIATE Master F/F 90+ | team | €290 |
| INTERMEDIATE Master M/F 90+ | team | €290 |
| RX Masters M/M 100+ | team | €290 |
| RX Masters F/F 100+ | team | €290 |
| RX Masters M/F 100+ | team | €290 |
| RX Masters M/F 110+ | team | €290 |
| RX Masters F/F 110+ | team | €290 |
| RX Masters M/M 110+ | team | €290 |
| INTERMEDIATE Master M/M 100+ | team | €290 |
| INTERMEDIATE Master F/F 100+ | team | €290 |
| INTERMEDIATE Master M/F 100+ | team | €290 |
| INTERMEDIATE Master M/M 110+ | team | €290 |
| INTERMEDIATE Master F/F 110+ | team | €290 |
| INTERMEDIATE Master M/F 110+ | team | €290 |
| Teen 12 - 15 M/M | team | €290 |
| Teens 12 - 15 F/F | team | €290 |
| Teens 12 - 15 M/F | team | €290 |
| Teens 16 - 20 M/M | team | €290 |
| Teens 16 - 20 F/F | team | €290 |
| Teens 16 - 20 M/F | team | €290 |
Autres compétitions à proximité
Vous cherchez d'autres événements CrossFit ? Parcourez les compétitions en ou tous les événements en Netherlands.
À partir de €290 par athlète