- Débutant
- Intermédiaire
- RX
Fittest of the Coast Powered by Valor Fitness
North Charleston, SC, 29418, United States15–17 janv. 2027Voir sur la carte
- Date
- 15–17 janv. 2027
- Lieu
- North Charleston
- Tarif
- À partir de 70 $US
- Catégorie
- Individuel et équipe
Description de l’organisateur
Publiée par l'organisateur sur competitioncorner.net
Welcome to Fittest of the Coast! Claim your spot and come prepared for a three-day weekend full of memorable experiences! Fittest of the Coast will be held at the Charleston Convention Center, featuring more than 80,000 sq feet of competition, vendor and athlete space!
All individual divisions will compete Friday and Saturday. All team divisions will compete Saturday and Sunday.
Event Schedule:
Thursday, January 14 Optional Check-In | 3 pm - 7 pm
Friday, January 15 Check In | 8 am - 5 pm Invidiual Divisions | 9am - 8:30 pm
Saturday, January 16 Check In | 10 am - 4 pm Individual Divisions | 7:30 am - 12:30 pm Kids Divisions | 12:40 pm - 1:20 pm Team Divisions | 1:40 pm - 8:30 pm
Sunday, February 15 Team Divisions | 7:45 am - 5:00 pm
Location: Charleston Convention Center | Charleston, SC 5001 Coliseum Dr, North Charleston, SC 29418 Workouts: All workouts will be released prior to the event.
Individuals and teams will each have five events and a minimum of five scores.
For more event info, click HERE.
There is a strict no refund policy on all registrations. Event insurance is available to purchase.
Catégories & Tarifs
| Catégorie | Type | Tarif |
|---|---|---|
| PRO Male | Individuel | 210 $US |
| PRO Female | Individuel | 210 $US |
| RX Male | Individuel | 210 $US |
| RX Female | Individuel | 210 $US |
| Intermediate Male | Individuel | 210 $US |
| Intermediate Female | Individuel | 210 $US |
| Novice Male | Individuel | 210 $US |
| Novice Female | Individuel | 210 $US |
| 35-39 Male | Individuel | 210 $US |
| 35-39 Female | Individuel | 210 $US |
| 40-44 Male | Individuel | 210 $US |
| 40-44 Female | Individuel | 210 $US |
| 45-49 Male | Individuel | 210 $US |
| 45-49 Female | Individuel | 210 $US |
| 50-54 Male | Individuel | 210 $US |
| 50-54 Female | Individuel | 210 $US |
| 55-59 Male | Individuel | 210 $US |
| 55-59 Female | Individuel | 210 $US |
| 60-64 Male | Individuel | 210 $US |
| 60-64 Female | Individuel | 210 $US |
| 65+ Male | Individuel | 210 $US |
| 65+ Female | Individuel | 210 $US |
| Boys 16-18 | Individuel | 210 $US |
| Girls 16-18 | Individuel | 210 $US |
| Boys 13-15 | Individuel | 210 $US |
| Girls 13-15 | Individuel | 210 $US |
| Kids 6-9 | Individuel | 70 $US |
| Team PRO Men | Équipe | 420 $US |
| Team PRO Women | Équipe | 420 $US |
| Team PRO Co-Ed | Équipe | 420 $US |
| Team RX Men | Équipe | 420 $US |
| Team RX Women | Équipe | 420 $US |
| Team RX Co-Ed | Équipe | 420 $US |
| Team Intermediate Men | Équipe | 390 $US |
| Team Intermediate Women | Équipe | 420 $US |
| Team Intermediate Co-Ed | Équipe | 420 $US |
| Team Novice Men | Équipe | 420 $US |
| Team Novice Women | Équipe | 420 $US |
| Team Novice Co-Ed | Équipe | 420 $US |
| Team 35+ Men | Équipe | 390 $US |
| Team 35+ Women | Équipe | 420 $US |
| Team 35+ Co-Ed | Équipe | 420 $US |
| Team 45+ Men | Équipe | 420 $US |
| Team 45+ Co-Ed | Équipe | 420 $US |
| Team 55+ Men | Équipe | 420 $US |
| Team 55 + Co-Ed | Équipe | 420 $US |
| Kids 10-12 | Individuel | 70 $US |
| Team 45+ Women | Équipe | 420 $US |
| Team 55 + Women | Équipe | 420 $US |
Tarif indiqué par l’organisateur.
Autres compétitions à proximité
Vous cherchez d’autres compétitions CrossFit ? Parcourez les compétitions en ou tous les événements en United States.