The Atlantic Coast Classic 2026
Open until Sun, 7 Jun 2026
About this competition
The Atlantic Coast Classic is a massive community and athlete focused functional fitness competition in Daytona Beach, Florida.
Divisions:
Teen, Intermediate, Masters 40+, Grandmasters 50+, Rx, Elite Individuals
Intermediate, Masters 40+, Grandmasters 50+, Rx, Elite Teams of 3
Beginner Individuals and Teams of 3
Kids (10&Under), Youth (13&Under) Individuals
The most current information and news: @atlanticcoastclassic on Instagram or Facebook
Old wods, standards, etc -- TheAccComp.com
Policies:
- Refund Policy: These are No-Questions-Asked refund amounts By April 30th: 90% Refund By May 31st: 50% Refund After May 31st: No Refunds
- Insurance (that refunds at 100% through a third-party company) is available at check-out which covers injuries, work issues, deaths in the family, etc up to the date of the competition. Please get this if you think you may have an issue.
- Our goal is to be good people while still being fair to our business..negotiating refunds is easily one of the worst parts of running these events, (for us and for the refundees) so our goal is to eliminate that and make it very clear and simple.
- Teammate subs/changes are allowed up to the day of competition.
- Division swaps will be accommodated if there is room in the destination division.
- Workouts are released every Friday the 6 weeks leading up to the event.
- Transgender athletes may not compete in women's divisions.
Event website
Hashtags
#Summeriscoming
Organized by: The ACC
We run big, quality events. Our goal is to bring a Regionals quality experience to everyday athletes.
Facebook Instagram
Divisions & Pricing
| Division | Category | Price |
|---|---|---|
| Beginner Female | individual | usd182 |
| Beginner Male | individual | usd182 |
| Intermediate Female | individual | usd208 |
| Intermediate Male | individual | usd208 |
| Rx Female | individual | usd208 |
| Rx Male | individual | usd208 |
| Elite Female | individual | usd208 |
| Elite Male | individual | usd208 |
| Teenagers (17 and under) Female | individual | usd208 |
| Teenagers (17 and under) Male | individual | usd208 |
| Masters (35+) Female | individual | usd208 |
| Masters (35+) Male | individual | usd208 |
| Masters (40+) Female | individual | usd208 |
| Masters (40+) Male | individual | usd208 |
| Grand Master (50+) Female | individual | usd208 |
| Grand Master (50+) Male | individual | usd208 |
| Kids (10 and Under) Female | individual | usd165 |
| Kids (10 and under) Male | individual | usd165 |
| Scaled Youth (13 and under) Female | individual | usd165 |
| Scaled Youth (13 and under) Male | individual | usd165 |
| Rx Youth (13 and under) Female | individual | usd165 |
| Rx Youth (13 and under) Male | individual | usd165 |
| Beginner Team Female | team | usd465 |
| Beginner Team Male | team | usd465 |
| Intermediate Team Female | team | usd558 |
| Intermediate Team Male | team | usd558 |
| Rx Team Female | team | usd558 |
| Rx Team Male | team | usd558 |
| Elite Team Female | team | usd558 |
| Elite Team Male | team | usd558 |
| Masters (40+) Team Female | team | usd558 |
| Masters (40+) Team Male | team | usd558 |
| Grand Master (50+) Team Male | team | usd558 |
More competitions nearby
Looking for more CrossFit events? Browse competitions in Florida, or all events in United States.
From usd165 per athlete