- Intermediate
- RX
- Elite
WODCELONA FINAL EVENT 2026
Carrer de la Pau, 12, 08930 Sant Adrià de Besòs, BarcelonaSep 10 – 13, 2026View on map
- Date
- Sep 10 – 13, 2026
- Location
- Carrer de la Pau
- Price
- From €120
- Category
- Individual and team
Organiser’s description
Published by the organiser on circle21.events
WODCELONA es mucho más que una competición: es una celebración del deporte, la inclusión y un estilo de vida activo.
Con 24 categorías para todas las edades, niveles y modalidades —incluyendo 15 divisiones adaptive— WODCELONA es un evento abierto a toda la comunidad.
Como competición sin ánimo de lucro, apoyamos a colectivos en riesgo de exclusión social y trabajamos para posicionar a Barcelona como la capital europea del CrossFit® inclusivo.
Inscríbete y forma parte de WODCELONA.
Más información en wodcelona.com
______
WODCELONA is more than just a competition — it is a celebration of sport, inclusion, and an active lifestyle.
With 24 categories for all ages, skill levels, and formats — including 15 adaptive divisions — WODCELONA is an event open to the entire community.
As a non-profit competition, we support groups at risk of social exclusion and aim to make Barcelona the European capital of inclusive CrossFit®.
Sign up and be part of WODCELONA.
More information at wodcelona.com
Divisions & Pricing
| Division | Category | Price |
|---|---|---|
| ELITE MALE | Individual | €160 |
| ELITE FEMALE | Individual | €160 |
| TEEN 13-15 MALE | Individual | €120 |
| TEEN 13-15 FEMALE | Individual | €120 |
| TEEN 16-18 MALE | Individual | €120 |
| ELITE TEAM MALE | Team | Price not published |
| ELITE TEAM FEMALE | Team | Price not published |
| RX TEAM MALE | Team | Price not published |
| RX TEAM FEMALE | Team | Price not published |
| INTERMEDIATE TEAM MALE | Team | Price not published |
| INTERMEDIATE TEAM FEMALE | Team | Price not published |
| OPEN TEAM MALE | Team | Price not published |
| OPEN TEAM FEMALE | Team | Price not published |
| MASTER TEAM MALE +120 | Team | Price not published |
| MASTER TEAM FEMALE +120 | Team | Price not published |
| ADAPTIVE LOWER 1 PC FEMALE | Individual | €140 |
| ADAPTIVE LOWER MINOR MALE | Individual | €140 |
| ADAPTIVE UPPER 2PC MALE | Individual | €140 |
| ADAPTIVE UPPER 2PC FEMALE | Individual | €140 |
| ADAPTIVE VISUAL MALE | Individual | €140 |
| ADAPTIVE VISUAL FEMALE | Individual | €140 |
| ADAPTIVE SEATED I MALE | Individual | €140 |
| ADAPTIVE SEATED I FEMALE | Individual | €140 |
| ADAPTIVE SEATED-II MALE | Individual | €140 |
| ADAPTIVE SEATED-II FEMALE | Individual | €140 |
| ADAPTIVE SEATED III (QUAD) MALE | Individual | €140 |
| ADAPTIVE NEURO MALE MAJOR | Individual | €140 |
| ADAPTIVE NEURO FEMALE MAJOR | Individual | €140 |
| ADAPTIVE NEURO MALE MODERATE | Individual | €140 |
| ADAPTIVE NEURO FEMALE MODERATE | Individual | €140 |
| ADAPTIVE NEURO MALE MINOR | Individual | €140 |
| ADAPTIVE NEURO FEMALE MINOR | Individual | €140 |
| ADAPTIVE UPPER 1PC MALE | Individual | €140 |
| ADAPTIVE UPPER 1PC FEMALE | Individual | €140 |
| ADAPTIVE INTELECTUAL 1 MALE | Individual | €140 |
| ADAPTIVE STANDING DIAGNOSED MALE | Individual | €140 |
| ADAPTIVE STANDING DIAGNOSED FEMALE | Individual | €140 |
| TEEN 16-18 FEMALE | Individual | €120 |
Price stated by the organiser.
More competitions nearby
Looking for more CrossFit competitions? Browse competitions in or all events in Spain.