Inpeak Hyrox Half Simulation Road to CDMX 2026
Mexico City, Ciudad De Mexico, 06100, Mexico
Oct 17, 2026
Ciudad de México, Ciudad De Mexico, TBA, MexicoDec 4 – 6, 2026View on map
Bringing the Miami standard to Mexico, AsDeporte organises Wodapalooza Mexico City 2026. This three-day CrossFit competition runs from 4 to 6 December 2026 in Ciudad de México, with the exact venue to be announced.
Athletes can compete as individuals or in pairs of two. Individual divisions comprise Elite, RX, Intermedio, Teens (13-15 and 16-18), and Masters (35-39, 40-44, and 45+). Two-person team divisions include RX Pairs, Intermediate Pairs, and Open Pairs across male, female, and mixed formats. Entry fees range from 4,500 to 7,900 MXN.
Registration opens on 15 September 2026 and closes on 26 October 2026, welcoming athletes across intermediate, RX, and elite fitness levels.
Summary written from the information published by the organiser. Check the details with them before registering.
Published by the organiser on competitioncorner.net
Wodapalooza Mexico City | 4 al 6 de diciembre, 2026
¡Bienvenidos al año de la celebración! 🌎🔥
El estándar de Miami ahora en México.
Organizado por AsDeporte.
Divisiones disponibles:
Individuales:
Parejas:
Nos vemos Wodapalooza Mexico City.
https://www.instagram.com/wodapaloozamexico/
#WodapaloozaMéxico #WZAMexico #Asdeporte #Wodapalooza
Member since 2026 · Hosted 1 event(s) on Competition Corner
| Division | Category | Price |
|---|---|---|
| RX Pairs (Hombre/Mujer) | Team | MX$7,900 |
| RX Pairs (Hombre/Hombre) | Team | MX$7,900 |
| RX Pairs (Mujer/Mujer) | Team | MX$7,900 |
| Intermediate Pairs (Hombre/Mujer) | Team | MX$7,900 |
| Intermediate Pairs (Hombre/Hombre) | Team | MX$7,900 |
| Intermediate Pairs (Mujer/Mujer) | Team | MX$7,900 |
| Open Pairs (Hombre/Mujer) | Team | MX$7,900 |
| Open Pairs (Hombre/Hombre) | Team | MX$7,900 |
| Open Pairs (Mujer/Mujer) | Team | MX$7,900 |
| Elite (Hombre) | Individual | MX$5,500 |
| Elite (Mujer) | Individual | MX$5,500 |
| RX (Hombre) | Individual | MX$4,500 |
| RX (Mujer) | Individual | MX$4,500 |
| Intermedio (Hombre) | Individual | MX$4,500 |
| Intermedio (Mujer) | Individual | MX$4,500 |
| Teens 13-15 (Hombre) | Individual | MX$4,500 |
| Teens 13-15 (Mujer) | Individual | MX$4,500 |
| Teens 16-18 (Hombre) | Individual | MX$4,500 |
| Teens 16-18 (Mujer) | Individual | MX$4,500 |
| Masters 35-39 (Hombre) | Individual | MX$4,500 |
| Masters 35-39 (Mujer) | Individual | MX$4,500 |
| Masters 40-44 (Hombre) | Individual | MX$4,500 |
| Masters 40-44 (Mujer) | Individual | MX$4,500 |
| Masters 45+ (Hombre) | Individual | MX$4,500 |
| Masters 45+ (Mujer) | Individual | MX$4,500 |
Price stated by the organiser.
Looking for more CrossFit competitions? Browse competitions in or all events in Mexico.
Looking for a teammate? Post a request or respond to others.
Can't make it? Resell your spot directly to another athlete.