TRU Challenge October 2026 @ Redemption Barbell
Open until Sat, 10 Oct 2026
About this competition
Grab your gym partner and jump in the TRU Challenge!
TRU Challenge is for the everyday Rx, Intermediate and Novice athletes only.
If you compete in the RX or Elite divisions in large, in-person competitions (such as Wodapalooza or Big Impact Games) or place in the top 10% of The Open or top 5% of your age group division in The Open, you are ineligible to compete in the TRU Challenge. If you choose to sign-up and we find out that you are, in fact ineligible, you will be disqualified and not be offered a refund.
To learn more, check out our FAQ
Since 2011
Since 2011, TRU Challenge, formerly the Festivus Games, is a competition for "the rest of us" - for the 95% of athletes who aren't pure-Rx firebreathers. No athlete, whether six months in or brand new, will need to scale any of the events. The competition is about capacity more than a high degree of skill. Everyone can row…just how fast? Everyone can deadlift..just how much?
Since the first competition with about 70 athletes TRU Challenge has grown to over 17,000 athletes a year!
When you compete in the TRU Challenge you can expect to be challenged but you can also expect to have a lot of fun. When you see the WODs you'll finally be able to say "I can do that!" With your boxmates, you will sweat, laugh, cheer and compete.
Event website
https://tru-challenge.com/host-list
Hashtags
#tru-challenge #truchallenge #IamaTRUathlete
Organized by: TRU Challenge
Member since 2020 · Hosted 1137 event(s) on Competition Corner
The TRU Challenge, formerly the Festivus Games, since 2011, is a competition for "the rest of us" - for the 95% of athletes who aren't pure-Rx firebreathers. When you compete in the TRU Challenge you can expect to be challenged but when you see our WODs you'll finally be able to say "I can do that!" You can also expect to have a lot of fun! With your fellow athletes, you will sweat, laugh, cheer and compete.
Facebook X Instagram
Divisions & Pricing
| Division | Category | Price |
|---|---|---|
| Female Rx | individual | usd85 |
| Female Intermediate | individual | usd85 |
| Female Novice | individual | usd85 |
| Female Masters 40-54 | individual | usd85 |
| Female Masters 55+ | individual | usd85 |
| Male Rx | individual | usd85 |
| Male Intermediate | individual | usd85 |
| Male Novice | individual | usd85 |
| Male Masters 40-54 | individual | usd85 |
| Male Masters 55+ | individual | usd85 |
| Adaptive – Intellectual (Female) | individual | usd85 |
| Adaptive – Lower Extremity (Female) | individual | usd85 |
| Adaptive – Neurological (Female) | individual | usd85 |
| Adaptive – Seated (Female) | individual | usd85 |
| Adaptive – Upper Extremity (Female) | individual | usd85 |
| Adaptive – Short/Stature (Female) | individual | usd85 |
| Adaptive – Vision (Female) | individual | usd85 |
| Adaptive – Intellectual (Male) | individual | usd85 |
| Adaptive – Lower Extremity (Male) | individual | usd85 |
| Adaptive – Neurological (Male) | individual | usd85 |
| Adaptive – Seated (Male) | individual | usd85 |
| Adaptive – Upper Extremity (Male) | individual | usd85 |
| Adaptive – Short/Stature (Male) | individual | usd85 |
| Adaptive - Vision (Male) | individual | usd85 |
| Female Rx (Pairs) | team | usd170 |
| Female Intermediate (Pairs) | team | usd170 |
| Female Novice (Pairs) | team | usd170 |
| Female Masters 40-54 (Pairs) | team | usd170 |
| Female Masters 55+ (Pairs) | team | usd170 |
| Male Rx (Pairs) | team | usd170 |
| Male Novice (Pairs) | team | usd170 |
| Male Intermediate (Pairs) | team | usd170 |
| Male Masters 40-54 (Pairs) | team | usd170 |
| Male Masters 55+ (Pairs) | team | usd170 |
| Rx (MF Pairs) | team | usd170 |
| Intermediate (MF Pairs) | team | usd170 |
| Novice (MF Pairs) | team | usd170 |
| Masters 40-54 (MF Pairs) | team | usd170 |
| Masters 55+ (MF Pairs) | team | usd170 |
From usd85 per athlete
