The Tampa Bay Games
Open until Fri, 7 Aug 2026
About this competition
Since 2017, the Tampa Bay Games has been renowned as one of the Southeast’s top-tier events. We offer a professional-caliber experience to CrossFit athletes of all levels, from Novice to RX. Hosted indoors as the main attraction of FitFest, Florida’s largest Sports Festival and Fitness Expo, participants can expect abundant space and premium equipment. Athletes can expect a blend of fun, but challenging events, spread out through 4-5 scored events. All workouts are built to suit your skill level and age group. Check out our standards.
Individual - $195 Per Athlete
Coed Team of 4 - $165 Per Athlete/$660 Per Team
*EARLY BIRD!
Up to 20% off - Limited Time
Schedule *Approximate times are subject to change*
Coed Teams of 4, Indy Novice, & Indy Teens RX/Scaled – Saturday, August 15, 8am-5pm
Individual (Except for Novice) – Sunday, August 16, 8am-5pm
Refund Policy:
Before June 1: 100%
Before July 1: 75%
Before July 16: 50%
After July 16: No Refunds
*Please purchase the Fan Shield event insurance if you feel that you might need a 100% refund to ensure your funds are returned regardless of date.
Event releases will begin in July.
*Masters athletes must be of age or turn of age in the calendar year of the event
A qualifier is not required for this event, and registration is open for all.
This is NOT a qualifier for the CrossFit Games.
Event website
Hashtags
#crossfit #tampabaygames #fitness #florida #tampa #tbfitexpo #livelimitless
Organized by: Limitless Athletics
Member since 2022 · Hosted 9 event(s) on Competition Corner
The company that brings you WOD Wars, Tampa Bay Games, and FitFest.
Divisions & Pricing
| Division | Category | Price |
|---|---|---|
| Teen Scaled - 18 & Under (Female) - Saturday | individual | usd195 |
| Teen Scaled - 18 & Under (Male) - Saturday | individual | usd195 |
| Teen RX - 18 & Under (Female) - Saturday | individual | usd195 |
| Teen RX - 18 & Under (Male) - Saturday | individual | usd195 |
| Novice (Female) - Saturday | individual | usd195 |
| Novice (Male) - Saturday | individual | usd195 |
| Intermediate (Female) - Sunday | individual | usd195 |
| Masters 45-49 (Female) - Sunday | individual | usd195 |
| Intermediate (Male) - Sunday | individual | usd195 |
| Masters 35-39 (Female) - Sunday | individual | usd195 |
| Masters 35-39 (Male) - Sunday | individual | usd195 |
| Masters 40-44 (Female) - Sunday | individual | usd195 |
| Masters 40-44 (Male) - Sunday | individual | usd195 |
| Masters 45-49 (Male) - Sunday | individual | usd195 |
| Masters 50-54 (Female) - Sunday | individual | usd195 |
| Masters 50-54 (Male) - Sunday | individual | usd195 |
| Masters 55-59 (Female) - Sunday | individual | usd195 |
| Masters 55-59 (Male) - Sunday | individual | usd195 |
| Masters 60+ (Female) - Sunday | individual | usd195 |
| Masters 60+ (Male) - Sunday | individual | usd195 |
| RX (Female) - Sunday | individual | usd195 |
| RX (Male) - Sunday | individual | usd195 |
| Novice Coed Team - Saturday | team | usd660 |
| Intermediate Coed Team - Saturday | team | usd660 |
| Masters 45+ Coed Team - Saturday | team | usd660 |
| Masters 35+ Coed Team - Saturday | team | usd660 |
| RX Coed Team - Saturday | team | usd660 |
More competitions nearby
Looking for more CrossFit events? Browse competitions in or all events in United States.
From usd195 per athlete