The SLAM
Open until Fri, 24 Jul 2026
About this competition
Let’s Go, Hawai‘i!
We’re back and ready to crown Hawai‘i’s Fittest once again — Welcome to The Slam 2026!
Two epic days of competition
August 15th and 16th
First event will kick off 7:00pm Saturday night and will continue Sunday morning for a full day packed with action, intensity, and fun. We will have great local vendors and awesome awards including Cash Prizes for our winners!
Test your fitness, throw down with the best, and be part of another unforgettable event. Sign up now and take advantage of our Early Bird Pricing — valid through May 31
Early Bird: $175 Regular Pricing: $195
⸻
Divisions Available:
For both Men & Women:
• RX
• Intermediate
• Scaled
• Age Group Divisions (RX & Scaled)
Important: Divisions require a minimum of 3 participants to run. If a division does not meet the minimum, you will be asked to select another division. No refunds will be issued due to division changes.
⸻
Movement Standards for each division will be released soon — so stay tuned.
Don’t wait — register today and claim your spot at one of the most exciting fitness events of the year.
See you at The Slam 2026!
ALOHA!
Event website
https://www.alakaifitness.com/
Hashtags
Fittestinhawaii
Organized by: ALAKA’I FITNESS
Member since 2024 · Hosted 2 event(s) on Competition Corner
Hawaii’s longest running individual competition where athletes around the state come to compete to be crowned fittest in Hawaii.
Divisions & Pricing
| Division | Category | Price |
|---|---|---|
| Rx (Men) | individual | usd195 |
| Intermediate (Men) | individual | usd195 |
| 50-54 (Men) | individual | usd195 |
| 45-49 (Men) | individual | usd195 |
| Scaled (Men) | individual | usd195 |
| 40-44 (Men) | individual | usd195 |
| 35-39 (Men) | individual | usd195 |
| 55-59 (Men) | individual | usd195 |
| 60-64 (Men) | individual | usd195 |
| 65+ (Men) | individual | usd195 |
| 45-49 (Women) | individual | usd195 |
| 55-59 (Women) | individual | usd195 |
| Rx (Women) | individual | usd195 |
| Intermediate (Women) | individual | usd195 |
| Scaled (Women) | individual | usd195 |
| 35-39 (Women) | individual | usd195 |
| 60-64 (Women) | individual | usd195 |
| 14-15 (Boys) | individual | usd195 |
| 65+ (Women) | individual | usd195 |
| 40-44 (Women) | individual | usd195 |
| 16-17 (Boys) | individual | usd195 |
| 50-54 (Women) | individual | usd195 |
| 14-15 (Girls) | individual | usd195 |
| 16-17 (Girls) | individual | usd195 |
| Scaled men’s masters (35-39) | individual | usd195 |
| Scaled women’s masters (35-39) | individual | usd195 |
| Scaled women’s masters 40-44 | individual | usd195 |
| Scaled men’s masters 45-49 | individual | usd195 |
| Scaled women’s masters 45-49 | individual | usd195 |
| Scaled men’s masters 50-54 | individual | usd195 |
| Scaled men’s masters 40-44 | individual | usd195 |
| Scaled women’s masters 50-54 | individual | usd195 |
| Scaled men’s masters 55-59 | individual | usd195 |
| Scaled women’s masters 55-59 | individual | usd195 |
| Scaled men’s masters 60-64 | individual | usd195 |
| Scaled women’s masters 60-64 | individual | usd195 |
| Scaled men’s masters 65+ | individual | usd195 |
| Scaled women’s masters 65+ | individual | usd195 |
More competitions nearby
Looking for more CrossFit events? Browse competitions in or all events in United States.
From usd195 per athlete