- Intermediate
Strongman Battles – Nijmegen 2027
Nijmegen, Gelderland, To be confirmed, NetherlandsApr 24, 2027View on map
- Date
- Apr 24, 2027
- Location
- Nijmegen
- Price
- From €99
- Category
- Individual
Organiser’s description
Published by the organiser on competitioncorner.net
Strongman Battles – Nijmegen 2027 — Saturday 24 April 2027 · Nijmegen, the Netherlands. Exact location and address will follow.
Strongman Battles returns to Nijmegen! Levels 1 to 4 Semi-Pro and Masters divisions.
Early bird: €99 + service fees through 30 November 2026 inclusive. Regular entry: €125 + service fees from 1 December 2026.
Registration is open until 10 April 2027 at 23:59 CEST. Disciplines, competition weights and the daily schedule will be announced later.
Organized by Strength Events Group.
Event website
Hashtags
strongman,strongwoman
Tags
Organized by: Strength Events Group
Member since 2025 · Hosted 5 event(s) on Competition Corner
Strongman Battles Nijmegen 2027 is organized by Strength Events Group, with divisions from Level 1 to Level 4 Semi-Pro and Masters.
Divisions & Pricing
| Division | Category | Price |
|---|---|---|
| LEVEL 1 - WOMEN | Individual | €99 |
| LEVEL 2 - WOMEN U64 | Individual | €99 |
| LEVEL 2 - WOMEN U73 | Individual | €99 |
| LEVEL 2 - WOMEN U82 | Individual | €99 |
| LEVEL 4 - WOMEN MASTERS 40+ LW. (U73) | Individual | €99 |
| LEVEL 2 - WOMEN OPEN | Individual | €99 |
| LEVEL 1 - MEN | Individual | €99 |
| LEVEL 3 - MEN U80 | Individual | €99 |
| LEVEL 4 - MEN MASTERS 40+ | Individual | €99 |
| LEVEL 4 - WOMEN MASTERS 50+ | Individual | €99 |
| LEVEL 3 - WOMEN U73 | Individual | €99 |
| LEVEL 3 - WOMEN U82 | Individual | €99 |
| LEVEL 3 - WOMEN OPEN | Individual | €99 |
| LEVEL 3 - MEN U90 | Individual | €99 |
| LEVEL 3 - MEN U105 | Individual | €99 |
| LEVEL 4 - WOMEN U73 | Individual | €99 |
| LEVEL 4 - WOMEN U82 | Individual | €99 |
| LEVEL 4 - WOMEN OPEN | Individual | €99 |
| LEVEL 4 - MEN U80 | Individual | €99 |
| LEVEL 4 - MEN U90 | Individual | €99 |
| LEVEL 4 - MEN U105 | Individual | €99 |
| LEVEL 4 - MEN U120 | Individual | €99 |
| LEVEL 4 - MEN 120+ | Individual | €99 |
| LEVEL 4 - MEN MASTERS 50+ | Individual | €99 |
| LEVEL 3 - WOMEN U64 | Individual | €99 |
| LEVEL 4 - WOMEN MASTERS 40+ | Individual | €99 |
| LEVEL 2 - MEN U90 | Individual | €99 |
| LEVEL 2 - MEN U80 | Individual | €99 |
| LEVEL 4 - MEN MASTERS 40+ LW. (U90) | Individual | €99 |
| LEVEL 2 - MEN U105 | Individual | €99 |
| LEVEL 2 - MEN OPEN | Individual | €99 |
| LEVEL 3 - MEN OPEN | Individual | €99 |
| LEVEL 4 - WOMEN U64 | Individual | €99 |
Price stated by the organiser.
More competitions nearby
Looking for more CrossFit competitions? Browse competitions in or all events in Netherlands.