Northern California Classic 2027 Online Qualifier
Open until Mon, 30 Nov 2026
About this competition
QUALIFIER DETAILS:
Individuals and teams vying to qualify for the 2027 NorCal Classic must complete the online workouts between January 8th and 24th.
Athletes have until the end of the qualifer to register for the event. Workouts will be released at 12:00 am PST on January 8th.
Qualifying athletes and teams will be asked to attach all videos at time of submission. All penalties will be assessed according to the CF Open rules.
No refunds for qualifier.
EVENT CALENDAR:
October 1: EARLY BIRD REGISTRATION December 1: REGISTRATION OPENS January 8-24: ONLINE QUALIFIER WINDOW January 31-February 27: VIDEO REVIEW February 28: INVITATIONS SUMMER: MAIN EVENT
MAIN EVENT PRIZE PURSE: TBD
RX, INTERMEDIATE, SCALED & NOVICE:
Sponsored Prizes
Event website
Organized by: Northern California Classic
Member since 2019 · Hosted 33 event(s) on Competition Corner
Divisions: Elite, RX, Intermediate, Scaled, Novice, Pairs, Age Group.
Divisions & Pricing
| Division | Category | Price |
|---|---|---|
| Elite/RX (Men) | individual | usd25 |
| Elite/RX (Women) | individual | usd25 |
| Intermediate (Men) | individual | usd25 |
| Intermediate (Women) | individual | usd25 |
| Scaled/Novice (Men) | individual | usd25 |
| Scaled/Novice (Women) | individual | usd25 |
| 35-39 (Men) | individual | usd25 |
| 35-39 (Women) | individual | usd25 |
| 40-44 (Men) | individual | usd25 |
| 40-44 (Women) | individual | usd25 |
| 45-49 (Men) | individual | usd25 |
| 45-49 (Women) | individual | usd25 |
| 50-54 (Men) | individual | usd25 |
| 50-54 (Women) | individual | usd25 |
| 55-59 (Men) | individual | usd25 |
| 55-59 (Women) | individual | usd25 |
| 60+ (Men) | individual | usd25 |
| 60+ (Women) | individual | usd25 |
| 14-15 (Boys) | individual | usd25 |
| 14-15 (Girls) | individual | usd25 |
| 16-17 (Boys) | individual | usd25 |
| 16-17 (Girls) | individual | usd25 |
| Elite/RX Pairs (Men) | team | usd50 |
| Elite/RX Pairs (Women) | team | usd50 |
| Intermediate Pairs (Men) | team | usd50 |
| Intermediate Pairs (Women) | team | usd50 |
| Scaled Pairs (Men) | team | usd50 |
| Scaled Pairs (Women) | team | usd50 |
More competitions nearby
Looking for more CrossFit events? Browse competitions in or all events in United States.
From usd25 per athlete
