MastersHQ Online Qualifier 2027
Open until Mon, Feb 1, 2027
About this competition
MASTERSHQ ONLINE QUALIFIER 2027
4 Workouts
Release: January 15th, 2027 – 7:00am Submission Deadline: Feb 1st, 2027 – 10:00pm Online Qualifier Entry Fees Early Bird: $32.50 (Until Sept 31st 2026) Full Price: $42.50 Registration closes: Feb 1st, 2027 @ 10:00pm Divisions RX & Intermediate (scaling options available for Intermediate) Age Categories 30–34, 35–39, 40–44, 45–49, 50–54, 55–59, 60–64, 65+ To be eligible, athletes must be 30+ on Dec 31st, 2027 Age category is based on athlete’s age on Dec 31st, 2027 The Workouts All 4 workouts will be released on the MastersHQ Website, Instagram, and Facebook Athletes now have until and submit their scores and video via Competition Corner Scores must be submitted no later than 10:00pm on submission day for them to count Advancement The Top 8 individual athletes from each division and age category in every State/Region will qualify for their State/Regional Semi Final MASTERSHQ SEMI FINALS Locations & Dates
VIC: March QLD: June NSW: June SA: June ACT: June WA: June NZ: June TAS: June NT: June Indonesia: Online – June International: Online – June Video Submission Rules
Top 3 RX & Intermediate athletes from each respective age category & division from every state/country will qualify for the MHQ Championship MASTERSHQ CHAMPIONSHIP 2027 Location: Victoria Date: August 2027
Event website
Hashtags
Mastershq,froggrips
Tags
Organized by: MastersHQ
Member since 2018 · Hosted 128 event(s) on Competition Corner
MastersHQ caters for and supports all competitive masters athletes. We run events and workshops specific to Masters athletes plus support and assist in building other functional fitness events for all ages and fitness levels.
Facebook Instagram
Divisions & Pricing
| Division | Category | Price |
|---|---|---|
| MALE INTERMEDIATE 30-34 | individual | aud32.5 |
| MALE INTERMEDIATE 35-39 | individual | aud32.5 |
| MALE INTERMEDIATE 40-44 | individual | aud32.5 |
| MALE INTERMEDIATE 60-64 | individual | aud32.5 |
| MALE INTERMEDIATE 65+ | individual | aud32.5 |
| MALE RX 30-34 | individual | aud32.5 |
| MALE RX 35-39 | individual | aud32.5 |
| MALE RX 40-44 | individual | aud32.5 |
| MALE RX 45-49 | individual | aud32.5 |
| MALE RX 50-54 | individual | aud32.5 |
| MALE RX 55-59 | individual | aud32.5 |
| MALE RX 60-64 | individual | aud32.5 |
| MALE RX 65+ | individual | aud32.5 |
| FEMALE INTERMEDIATE 30-34 | individual | aud32.5 |
| FEMALE INTERMEDIATE 35-39 | individual | aud32.5 |
| FEMALE INTERMEDIATE 40-44 | individual | aud32.5 |
| FEMALE INTERMEDIATE 45-49 | individual | aud32.5 |
| FEMALE INTERMEDIATE 50-54 | individual | aud32.5 |
| FEMALE INTERMEDIATE 55-59 | individual | aud32.5 |
| FEMALE INTERMEDIATE 60-64 | individual | aud32.5 |
| FEMALE INTERMEDIATE 65+ | individual | aud32.5 |
| FEMALE RX 30-34 | individual | aud32.5 |
| FEMALE RX 35-39 | individual | aud32.5 |
| FEMALE RX 40-44 | individual | aud32.5 |
| FEMALE RX 45-49 | individual | aud32.5 |
| FEMALE RX 50-54 | individual | aud32.5 |
| FEMALE RX 55-59 | individual | aud32.5 |
| FEMALE RX 60-64 | individual | aud32.5 |
| FEMALE RX 65+ | individual | aud32.5 |
| MALE INTERMEDIATE 45-49 | individual | aud32.5 |
| MALE INTERMEDIATE 50-54 | individual | aud32.5 |
| MALE INTERMEDIATE 55-59 | individual | aud32.5 |
More competitions nearby
Looking for more CrossFit events? Browse competitions in or all events in Australia.
From aud32.5 per athlete